Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
701 Total Results
Data Last Updated On: 02/23/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| 1 Stop Bath Shop, LLC | 02/04/2026 | Active |
| 123THI | 02/02/2026 | Active |
| 17 Asset Management | 02/09/2026 | Active |
| 1804 barbershop, LLC | 02/10/2026 | Active |
| 24 Shells | 02/09/2026 | Active |
| 2W BRANDS | 02/04/2026 | Active |
| 302 Marine Services | 02/02/2026 | Active |
| 312 AUTO GROUP | 02/02/2026 | Active |
| 38NORTH | 02/05/2026 | Active |
| 3oz Essentials | 02/06/2026 | Active |
| 3oz Journeys | 02/06/2026 | Active |
| 3RIVERS ENVIRONMENTAL SOLUTIONS, LLC | 02/03/2026 | Active |
| 802 WATKINS WAY | 02/10/2026 | Active |
| A to Z Home Repair | 02/05/2026 | Active |
| A. VALLON | 02/04/2026 | Active |
| Aardvark | 02/04/2026 | Active |
| ABC Wholesale | 02/18/2026 | Active |
| ABG & Co. LLC | 02/10/2026 | Active |
| Abundant Action | 02/06/2026 | Active |
| Accelerated Ideas Technologies | 02/12/2026 | Active |
| Active Adults Realty® | 02/18/2026 | Active |
| Adaptive Mechanical | 02/17/2026 | Active |
| ADB Advanced Manufacturing | 02/08/2026 | Active |
| ADB Commercial-New York | 02/08/2026 | Active |
| ADB Food & Beverage-Baltimore & Philadelphia | 02/08/2026 | Active |
