Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
513 Total Results
Data Last Updated On: 07/06/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| .DECIMAL | 05/26/2026 | Active |
| .decimal | 05/01/2026 | Active |
| 1 Stop Bath Shop, LLC | 02/04/2026 | Active |
| 1804 barbershop, LLC | 02/10/2026 | Active |
| 1st Credentialing | 06/24/2026 | Active |
| 302 Smoke Delivery | 04/20/2026 | Active |
| 9 Deuce Group | 04/01/2026 | Active |
| Aarlington Audio Video | 05/20/2026 | Active |
| Accelerated Ideas Technologies | 02/12/2026 | Active |
| ADB Food & Beverage-Baltimore & Philadelphia | 02/08/2026 | Active |
| Adelphi Healthcare Packaging USA | 02/25/2026 | Active |
| afterloop | 05/28/2026 | Active |
| Aging In Place Shop | 05/04/2026 | Active |
| AI PEPTIDES | 03/06/2026 | Active |
| Air Shop LLC | 02/15/2026 | Active |
| AirDope | 03/26/2026 | Active |
| AIS Cyber Defense | 05/14/2026 | Active |
| All American Roofing And Remodeling | 03/13/2026 | Active |
| ALL IN THE WRIST BARBER & BEAUTY ACADEMY | 02/04/2026 | Active |
| AMD Federal | 05/04/2026 | Active |
| American Peptide Association | 04/14/2026 | Active |
| Anchorhaven property care | 02/19/2026 | Active |
| Annie Norman for Delaware | 06/22/2026 | Active |
| ANTELOPE | 05/13/2026 | Active |
| ArcIT Federal Services | 06/22/2026 | Active |
