Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
66 Total Results
Data Last Updated On: 05/14/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| 123THI | 02/02/2026 | Active |
| 1901 APARTMENTS | 04/10/2026 | Active |
| 2023 A.D. | 02/26/2026 | Active |
| 24 Shells | 02/09/2026 | Active |
| 2W BRANDS | 02/04/2026 | Active |
| 302 Home Buyers | 04/27/2026 | Active |
| 302 House Buyers | 04/27/2026 | Active |
| 302 Marine Services | 02/02/2026 | Active |
| 302 Smoke Delivery | 04/20/2026 | Active |
| 312 AUTO GROUP | 02/02/2026 | Active |
| 802 WATKINS WAY | 02/10/2026 | Active |
| 9 Deuce Group | 04/01/2026 | Active |
| 911 Locate.AI | 03/04/2026 | Active |
| A2M Records | 05/11/2026 | Active |
| Aging In Place Shop | 05/04/2026 | Active |
| AMN Mission Critical, a division of ARCO/Murray National Holdings, Inc. | 04/13/2026 | Active |
| Annex Marketplace | 02/09/2026 | Active |
| ARCO/Murray National Energy & Infrastructure, a division of ARCO/Murray National Holdings, Inc. | 04/16/2026 | Active |
| Artworx2 | 02/19/2026 | Active |
| BRTINVEST HOLDINGS EUA | 04/24/2026 | Active |
| CLAYTON HOMES #79 | 04/06/2026 | Active |
| CLAYTON HOMES #790 | 04/13/2026 | Active |
| Cloud 9 Aroma | 02/13/2026 | Active |
| CoverageStack Holdings | 03/30/2026 | Active |
| CRF HOLDINGS | 03/30/2026 | Active |
