Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
133 Total Results
Data Last Updated On: 07/15/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| 312 AUTO GROUP | 02/02/2026 | Active |
| 508 Audit | 05/25/2026 | Active |
| Aarlington Audio Video | 05/20/2026 | Active |
| Accountants4Causes | 02/25/2026 | Active |
| ACRO Automation Systems | 05/19/2026 | Active |
| Affordable Autobody | 04/21/2026 | Active |
| ALL IN THE WRIST BARBER & BEAUTY ACADEMY | 02/04/2026 | Active |
| All Seasons Authority | 03/25/2026 | Active |
| Atexcac Mexican Restaurant | 02/05/2026 | Active |
| Auction Factory | 06/21/2026 | Active |
| Auction Factory Mid-East Coast | 06/21/2026 | Active |
| Aura Cleaning | 02/03/2026 | Active |
| Aura Communications | 04/09/2026 | Active |
| AURA Salonware | 04/20/2026 | Active |
| Aurahune Studios | 04/20/2026 | Active |
| Aurora Gems | 03/18/2026 | Active |
| Auth for you | 04/27/2026 | Active |
| Authentic Rights | 05/06/2026 | Active |
| Author Digital Labs | 06/22/2026 | Active |
| Author Digital Labs | 04/16/2026 | Active |
| Auto Data | 04/20/2026 | Active |
| AUTOFLUENT | 04/20/2026 | Active |
| AUTOMAID | 04/20/2026 | Active |
| AutonoME Living | 05/22/2026 | Active |
| Autonomous Global Industries | 03/05/2026 | Active |
