Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
63 Total Results
Data Last Updated On: 06/07/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| 24 Capital | 05/20/2026 | Active |
| 800 Funding | 05/20/2026 | Active |
| A-1 Patriot Painting & Building Solutions II LLC | 04/08/2026 | Active |
| Adamas Capital | 05/19/2026 | Active |
| aiiaco | 03/11/2026 | Active |
| AIIC Group 23 | 05/18/2026 | Active |
| Alternative Capital Investments IDF | 04/21/2026 | Active |
| Bar XIII | 02/02/2026 | Active |
| BOATCLOUD | 04/20/2026 | Active |
| Capital City Go-Go | 04/24/2026 | Active |
| Centra Funding | 04/02/2026 | Active |
| Charter Funding | 03/30/2026 | Active |
| Cloud 9 Aroma | 02/13/2026 | Active |
| CLOUD RETAILER | 04/20/2026 | Active |
| Community Impact Fund | 05/06/2026 | Active |
| Credit Line Capital Group | 05/08/2026 | Active |
| CustomGPT.ai | 03/18/2026 | Active |
| Delta Rock Global Capital | 05/20/2026 | Active |
| DogPay | 04/08/2026 | Active |
| Dynamic Core Capital Partners | 03/26/2026 | Active |
| EMCI Fund 1 LP | 04/07/2026 | Active |
| Envision Charitable Fund | 04/06/2026 | Active |
| Excite Capital LLC | 04/03/2026 | Active |
| EYE CLOUD PRO | 04/21/2026 | Active |
| Forum Capital Partners | 02/24/2026 | Active |
