Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
109 Total Results
Data Last Updated On: 07/18/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| 24 Capital | 05/20/2026 | Active |
| 5 Ocean Partners | 06/22/2026 | Active |
| 800 Funding | 05/20/2026 | Active |
| Active Adults Realty® | 02/18/2026 | Active |
| Adamas Capital | 05/19/2026 | Active |
| Adasa Capital | 07/14/2026 | Active |
| Advantage Marketing Partners | 02/12/2026 | Active |
| Alternative Capital Investments IDF | 04/21/2026 | Active |
| ANER CAPITAL | 06/25/2026 | Active |
| ANER GLOBAL, ANER CAPITAL | 06/18/2026 | Active |
| Archwell Capital | 07/14/2026 | Active |
| Atlas Power Partners | 05/11/2026 | Active |
| Bar XIII | 02/02/2026 | Active |
| Blue Moon Estate Sales of Delaware | 05/01/2026 | Active |
| Business Capital USA | 06/11/2026 | Active |
| CAMMS Capital | 06/25/2026 | Active |
| Capital City Go-Go | 04/24/2026 | Active |
| Center for Real Estate Leadership | 06/25/2026 | Active |
| Centra Funding | 04/02/2026 | Active |
| Cetera Planning Partners | 04/27/2026 | Active |
| Change Impact Partners | 04/27/2026 | Active |
| Charter Funding | 03/30/2026 | Active |
| Community Impact Fund | 05/06/2026 | Active |
| Cornerstone Health Partners LLC | 06/16/2026 | Active |
| Corvia Accounting Partners | 05/08/2026 | Active |
