Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
213 Total Results
Data Last Updated On: 04/22/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| 1 Stop Bath Shop, LLC | 02/04/2026 | Active |
| 1804 barbershop, LLC | 02/10/2026 | Active |
| 3RIVERS ENVIRONMENTAL SOLUTIONS, LLC | 02/03/2026 | Active |
| 5150 University RBD, LLC | 02/25/2026 | Active |
| A-1 Patriot Painting & Building Solutions II LLC | 04/08/2026 | Active |
| AB Energy Marketing, LLC | 03/06/2026 | Active |
| ABG & Co. LLC | 02/10/2026 | Active |
| Adrismas LLC | 02/08/2026 | Active |
| ADVENTURE OFFICE SOFTWARE | 03/10/2026 | Active |
| Agronomic Solutions LLC | 03/30/2026 | Active |
| aiiaco | 03/11/2026 | Active |
| Air Shop LLC | 02/15/2026 | Active |
| Alchemi Venture Studio | 02/20/2026 | Active |
| Allianz Global Investors | 04/03/2026 | Active |
| Amie Price LLC | 03/31/2026 | Active |
| Aria Nova Global | 03/02/2026 | Active |
| Autonomous Global Industries | 03/05/2026 | Active |
| AVG Waterproofing LLC | 04/17/2026 | Active |
| BA Solutions, LLC | 03/31/2026 | Active |
| Backyard Adventure Rentals | 02/28/2026 | Active |
| Bar XIII | 02/02/2026 | Active |
| Beagle Labs | 03/16/2026 | Active |
| Beagle Run Acre | 04/09/2026 | Active |
| Big Brand Ventures | 04/20/2026 | Active |
| Biltrix Global | 03/11/2026 | Active |
