Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
31 Total Results
Data Last Updated On: 05/19/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| A-1 Patriot Painting & Building Solutions II LLC | 04/08/2026 | Active |
| aiiaco | 03/11/2026 | Active |
| AIIC Group 23 | 05/18/2026 | Active |
| Alert 360 | 02/03/2026 | Active |
| Bar XIII | 02/02/2026 | Active |
| CON360 | 02/21/2026 | Active |
| Elite Living 360 | 02/19/2026 | Active |
| Heathman II Roofing | 03/19/2026 | Active |
| Indigo South Events | 03/27/2026 | Active |
| Kiokii US | 04/07/2026 | Active |
| Lakes at 610 | 04/21/2026 | Active |
| MaidPro of Southern Delaware | 02/18/2026 | Active |
| MLS Investment II | 02/20/2026 | Active |
| MT BARBER SHOP III | 05/12/2026 | Active |
| Natures Habitat Academy II | 02/10/2026 | Active |
| Oishii Ocean | 02/18/2026 | Active |
| Potbelly Sandwich, DE - Shop #675 | 02/05/2026 | Active |
| Q360 Group | 04/22/2026 | Active |
| RECUR360 SOFTWARE | 05/06/2026 | Active |
| SHADOWPHASE AUDIO | 04/22/2026 | Inactive |
| Shadowphase Audio | 02/06/2026 | Active |
| Southern Delaware Mobile Notary LLC | 04/03/2026 | Active |
| Tractor Supply Company #1206 | 03/20/2026 | Active |
| Tractor Supply Company #615 | 03/20/2026 | Active |
| United States Artificial Intelligence Institute (USAII) | 04/26/2026 | Active |
