Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
320 Total Results
Data Last Updated On: 07/07/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| R. Brooks Mechanical Heating and Air Conditioning, LLC | 03/18/2026 | Active |
| Reach Studios | 06/30/2026 | Active |
| Reasint Technologies | 06/08/2026 | Active |
| RECUR360 SOFTWARE | 05/06/2026 | Active |
| Rentokil- terminix- ehrlich | 03/23/2026 | Active |
| Responsible Choices Coalition | 05/01/2026 | Active |
| Rest Within Reach | 05/14/2026 | Active |
| Restaurant Technologies | 04/23/2026 | Active |
| Retouch Flow Studio | 06/29/2026 | Active |
| RH Technology | 04/03/2026 | Active |
| RichGenix&Partners,LLC | 05/12/2026 | Active |
| Richmill Window Cleaning | 02/02/2026 | Active |
| Ricochet | 05/06/2026 | Active |
| Rig Disptach | 06/29/2026 | Active |
| Robert L Tobin Architect | 03/16/2026 | Active |
| Rolling Cheers | 02/06/2026 | Active |
| Rooted Coaching & Consulting | 06/03/2026 | Active |
| Rosper Tech | 03/24/2026 | Active |
| Roze And Chai | 02/17/2026 | Active |
| Sabatina's Sandwich Shop | 04/01/2026 | Active |
| SANCHEZ CLEANING SERVICE | 02/07/2026 | Active |
| SBC Watch Co | 02/14/2026 | Active |
| Scanitech USA | 06/23/2026 | Active |
| Schaefer General Contracting, Inc. | 07/02/2026 | Active |
| Schnabel | 03/18/2026 | Active |
