Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
2639 Total Results
Data Last Updated On: 07/12/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Vensure HR | 03/16/2026 | Active |
| Ventrix | 04/30/2026 | Active |
| Ventura Community Partners | 06/08/2026 | Active |
| Venture Home | 03/24/2026 | Active |
| VERA FUND | 03/31/2026 | Active |
| Vera Money | 03/26/2026 | Active |
| Vera Noah | 03/08/2026 | Active |
| Vestwell State Savings, LLC | 03/18/2026 | Active |
| Veterinary Diagnostic Imaging | 05/27/2026 | Active |
| Veza Manufacturing Company | 06/24/2026 | Active |
| Viasen Everett Consulting | 05/25/2026 | Active |
| Vicedz Government Contracting & Procurement Services | 03/23/2026 | Active |
| Vicedz Senior Concierge Services | 03/16/2026 | Active |
| Victor Martinez | 02/07/2026 | Active |
| Victory Energy | 05/20/2026 | Active |
| Victory Lap Lawn Care LLC | 01/01/1970 | Active |
| Vidal Painting LLC | 06/17/2026 | Active |
| Vienna Laundromat | 06/08/2026 | Active |
| Vinci Energies U.S. Infrastructure | 03/19/2026 | Active |
| VINESPRING SOFTWARE | 05/06/2026 | Active |
| Vinyl & Paint | 02/06/2026 | Active |
| Virginia Green | 02/04/2026 | Active |
| Virtual Intros | 02/23/2026 | Active |
| Vitafusion LLC | 03/03/2026 | Active |
| Vital Care of Wilmington, DE | 07/03/2026 | Active |
