Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
486 Total Results
Data Last Updated On: 06/07/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| O.R. Colan Associates, LLC | 05/28/2026 | Active |
| Omorie Matcha | 05/21/2026 | Active |
| OpSignal | 03/31/2026 | Active |
| OptimaFI | 03/19/2026 | Active |
| ORC Utility & Infrastructure Land Services, LLC | 05/28/2026 | Active |
| OYINS DLK LLC | 02/11/2026 | Active |
| Page Holdings LLC | 05/27/2026 | Active |
| PALM Health LLC | 04/20/2026 | Active |
| PALM Health LLC | 04/20/2026 | Active |
| PAPER LLC | 03/31/2026 | Active |
| Park Avenue Wealth Management | 03/17/2026 | Active |
| PB8 LLC | 03/03/2026 | Active |
| PCS LLC | 02/17/2026 | Active |
| Pelican Industries US LLC | 04/07/2026 | Active |
| Perma Pure | 04/22/2026 | Active |
| Phoenix Services LLC. | 02/04/2026 | Active |
| Pinche Guey Taqueria LLC | 02/02/2026 | Active |
| Pizza Machine Classic | 05/19/2026 | Active |
| PolyMara | 03/21/2026 | Active |
| Powermark | 02/03/2026 | Active |
| Precision Assurance CPA LLC | 06/05/2026 | Active |
| Precision Finish Carpentry LLC | 03/19/2026 | Active |
| Preston Management Company | 06/05/2026 | Active |
| Prices Corner Pharmacy | 05/06/2026 | Active |
| Primary Ventures | 03/09/2026 | Active |
