Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
465 Total Results
Data Last Updated On: 07/20/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Stryx Technology, LLC | 04/16/2026 | Active |
| Studio XD | 06/16/2026 | Active |
| STYLE & IMAGE BY RAINMAN | 06/17/2026 | Active |
| Summr Capital Management Series I | 06/10/2026 | Active |
| Sun Six Sport | 06/17/2026 | Active |
| SUPERIOR EXPRESS LABS | 07/04/2026 | Active |
| Sylvan Sanctum Fragrances | 02/23/2026 | Active |
| Sylvan Sanctum Fragrances | 03/21/2026 | Active |
| Talero Brokerage | 06/01/2026 | Active |
| Tax Titans | 07/16/2026 | Active |
| TDC Mortgage Group | 02/27/2026 | Active |
| The 1977 Experience | 02/19/2026 | Active |
| THE CUSTOM BOX LAB | 06/09/2026 | Active |
| The Customer Excellence Agency | 02/10/2026 | Active |
| THE EXOTIC BARBER STUDIO LLC | 05/11/2026 | Active |
| The League of Marketers | 04/13/2026 | Active |
| The New York AI Agency | 02/24/2026 | Active |
| The Nontoxic Co. | 05/14/2026 | Active |
| The Soyica Experience | 02/22/2026 | Active |
| The Voyaging Institute | 02/17/2026 | Active |
| TMS GLOBAL | 06/15/2026 | Active |
| TMS GLOBAL | 04/09/2026 | Active |
| Tri-State Pest Management | 03/26/2026 | Active |
| Trident Insurance Agency | 07/15/2026 | Active |
| TruCare Management | 05/01/2026 | Active |
