Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
1266 Total Results
Data Last Updated On: 06/05/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| Family Built Construction | 05/23/2026 | Active |
| Far Out Sodas | 05/14/2026 | Active |
| Fedvault | 06/02/2026 | Active |
| FeelBetter US | 05/15/2026 | Active |
| Fellowtrust | 05/26/2026 | Active |
| FIELD HOUSE | 04/28/2026 | Active |
| FieldGuide | 04/21/2026 | Active |
| Find Your People | 04/21/2026 | Active |
| FinSurance Group | 05/14/2026 | Active |
| First Insurance & Risk Management | 05/14/2026 | Active |
| First State Flex-Hours Notary | 02/25/2026 | Active |
| First State Liquors | 02/12/2026 | Active |
| First State Shed Builder | 02/23/2026 | Active |
| First State Skate Supply | 02/04/2026 | Active |
| Flawless Distribution Electric | 03/27/2026 | Active |
| Fleetwood Construction LLC | 03/11/2026 | Active |
| Fluency | 05/22/2026 | Active |
| For Nature | 04/28/2026 | Active |
| FORCE MULTIPLIER | 05/07/2026 | Active |
| Force Multiplier | 04/16/2026 | Active |
| Forged Culture | 02/15/2026 | Active |
| forNature | 04/28/2026 | Active |
| Forum Capital Partners | 02/24/2026 | Active |
| Forza Design Group | 03/10/2026 | Active |
| Foundation Risk Partners Insurance Solutions | 06/03/2026 | Active |
