Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
2554 Total Results
Data Last Updated On: 07/11/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| cj's tiny attic | 06/05/2026 | Active |
| CJB Flooring | 06/29/2026 | Active |
| Classroom Connect | 04/14/2026 | Active |
| Clayborn Labs | 04/21/2026 | Active |
| CLAYTON HOMES #79 | 04/06/2026 | Active |
| CLAYTON HOMES #790 | 04/13/2026 | Active |
| CLC Plumbing | 03/17/2026 | Active |
| Clean & Cozy | 04/21/2026 | Active |
| Clean Commodities & Energy | 05/22/2026 | Active |
| Clean Energy Buyers Association | 04/21/2026 | Active |
| CleanBlock Municipal Services | 05/22/2026 | Active |
| CleanJoule, Inc. | 06/09/2026 | Active |
| CLEAR SHINE CLEANING SERVICES LLC | 06/15/2026 | Active |
| ClearCase Consulting | 03/03/2026 | Active |
| Clearer Perspectives Counseling, LLC | 05/27/2026 | Active |
| ClearPath Notary Services | 05/20/2026 | Active |
| ClinicBuilder | 07/06/2026 | Active |
| Clover Agency | 05/07/2026 | Active |
| Clowson Customers Installations | 02/20/2026 | Active |
| CM Landscaping and Home Improvement LLC | 02/06/2026 | Active |
| CMOW Lawn and Yard Care | 04/20/2026 | Active |
| CMS Controls | 02/02/2026 | Active |
| COA Dynamics | 03/05/2026 | Active |
| CoAction Global | 02/02/2026 | Active |
| CoAgentor | 03/25/2026 | Active |
