Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
510 Total Results
Data Last Updated On: 05/13/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| The Modern Mane Company | 02/23/2026 | Active |
| The Neashore Group | 04/14/2026 | Active |
| The New York AI Agency | 02/24/2026 | Active |
| The Northline Group | 02/19/2026 | Active |
| THE ONE METAL COMPANY | 03/11/2026 | Active |
| The Playlist Generation | 02/03/2026 | Active |
| The Starting Line | 03/31/2026 | Active |
| The Wellbeing Partnership | 04/20/2026 | Active |
| The Write Word | 04/12/2026 | Active |
| TheBaerBones | 04/29/2026 | Active |
| Third Wave | 04/01/2026 | Active |
| Top Tier Auto Sales LLC. | 02/11/2026 | Active |
| TOTAL PARTY PLANNER SOFTWARE | 05/06/2026 | Active |
| Triad Consulting LLC | 03/21/2026 | Active |
| TurboPT LLC | 05/06/2026 | Active |
| TURHAN LLC | 03/30/2026 | Active |
| Turner Epoxy and Concrete Solutions Co | 02/26/2026 | Active |
| Turning Corners Counseling Inc. | 02/16/2026 | Active |
| UGI EnergyLink | 02/03/2026 | Active |
| UHP, LLC | 04/27/2026 | Active |
| Uhren LLC | 02/25/2026 | Active |
| Under Construction Homes, LLC. | 05/08/2026 | Active |
| Unlimited Networks Inc | 03/26/2026 | Active |
| UPGRD | 04/13/2026 | Active |
| Urgent Care Online | 04/15/2026 | Active |
