Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
676 Total Results
Data Last Updated On: 05/24/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| Residence Inn By Marriott Wilmington - Brandywine Valley | 03/12/2026 | Active |
| ResiWholesale | 04/16/2026 | Active |
| Rest Within Reach | 05/14/2026 | Active |
| Restore Crown Solutions | 04/22/2026 | Active |
| RGD Enterprise LLC | 03/16/2026 | Active |
| RichGenix&Partners,LLC | 05/12/2026 | Active |
| Richmill Window Cleaning | 02/02/2026 | Active |
| Rickwood Services | 04/06/2026 | Active |
| Rite Window | 02/16/2026 | Active |
| RMI SOFTWARE | 05/06/2026 | Active |
| Rockaway Management MO | 03/13/2026 | Active |
| Roger's Lawn Care Service | 02/02/2026 | Active |
| Roll-Off Revolution LLC | 04/16/2026 | Active |
| Ronny Rhodes Racing LLC | 02/03/2026 | Active |
| ROSSWARE SOFTWARE | 05/06/2026 | Active |
| Rowan Enterprises | 02/26/2026 | Active |
| Rowdec Imports | 03/12/2026 | Active |
| RTB Concrete LLC | 03/20/2026 | Active |
| RTO PRO SOFTWARE | 05/06/2026 | Active |
| RUBBERTOE RENTALS LLC | 02/19/2026 | Active |
| Rubino Welding & Fabrication LLC | 03/28/2026 | Active |
| Run Free Software | 05/06/2026 | Active |
| RWH First Onsite JV | 04/10/2026 | Active |
| RxGrowthEngine | 05/04/2026 | Active |
| S. L. Hawkins | 04/20/2026 | Active |
