Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
320 Total Results
Data Last Updated On: 07/07/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| AIIC Group 23 | 05/18/2026 | Active |
| Alchemi Venture Studio | 02/20/2026 | Active |
| AlchemizMe | 03/17/2026 | Active |
| Alert 360 | 02/03/2026 | Active |
| Allianz Global Investors | 04/03/2026 | Active |
| ALOFT AeroArchitects | 06/08/2026 | Active |
| Anchor Brewing Company | 05/05/2026 | Active |
| Anchor Communities | 02/27/2026 | Active |
| ANCHOR RISK MANAGEMENT | 06/17/2026 | Active |
| Anchorhaven property care | 02/19/2026 | Active |
| APPROACH SOFTWARE | 04/09/2026 | Active |
| Aptar CSP Technologies | 05/26/2026 | Active |
| ARCHAIR | 04/09/2026 | Active |
| Archetype | 06/08/2026 | Active |
| ArtCheck | 03/11/2026 | Active |
| Ascent Technologies | 02/02/2026 | Active |
| beach bicycle shuttle | 05/01/2026 | Active |
| Beach Speech | 02/09/2026 | Active |
| Beach Vacuums | 03/02/2026 | Active |
| Benchmark Loan Servicing | 03/09/2026 | Active |
| Benchmark Site Development | 02/09/2026 | Active |
| BEST4TECH | 07/01/2026 | Active |
| Bethany Beach Beverage Co. | 03/23/2026 | Active |
| Bethany Beach Yoga | 02/26/2026 | Active |
| Biotech Commercial Services | 05/07/2026 | Active |
