Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
44 Total Results
Data Last Updated On: 07/06/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Magnetar Constellation Onshore Fund | 03/19/2026 | Active |
| Mom & Pop Business Funding | 05/20/2026 | Active |
| Nebula Funding | 05/20/2026 | Active |
| New Era Healthcare Growth Fund I | 03/13/2026 | Active |
| New Wave Loans Insurance Dedicated Fund | 03/23/2026 | Active |
| Poet Hill Insurance Dedicated Fund | 03/23/2026 | Active |
| Pure Funding | 05/08/2026 | Active |
| ResidentDirect | 03/10/2026 | Active |
| Seamus Conlan Director & Cinematographer | 05/29/2026 | Active |
| Smart Business Funding | 05/20/2026 | Active |
| Thebes Insurance Dedicated Fund, LP | 03/23/2026 | Active |
| TIRES DIRECT INTERNATIONAL | 03/06/2026 | Active |
| TIRES DIRECT INTERNATIONAL / TDI | 02/24/2026 | Active |
| Universal Windows Direct | 06/09/2026 | Active |
| VERA FUND | 03/31/2026 | Active |
| Warehouse Funder | 03/23/2026 | Active |
| WHOLESALE MORTGAGE DIRECT | 04/16/2026 | Active |
| Whoop Funding | 06/26/2026 | Active |
| WVP Insurance Fund II | 04/22/2026 | Active |
