Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
101 Total Results
Data Last Updated On: 07/12/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Devmarket | 04/16/2026 | Active |
| Discovery Commons Newark | 06/26/2026 | Active |
| DQ Grill & Chill of Newark | 03/09/2026 | Active |
| Elite Marketing & Realty Business Development Group | 04/20/2026 | Active |
| EMCI Fund 1 LP | 04/07/2026 | Active |
| Encore Parkside | 05/27/2026 | Active |
| Envision Charitable Fund | 04/06/2026 | Active |
| Evo Fuel & Evo Market | 03/28/2026 | Active |
| Evo Fuel & Evo Market | 03/28/2026 | Active |
| Evo Market | 03/28/2026 | Active |
| First State Sparkle | 02/16/2026 | Active |
| Funding Perpetuals | 07/02/2026 | Active |
| Funding Predicts | 07/02/2026 | Active |
| Garrett Parks | 05/22/2026 | Active |
| Gasmark | 02/03/2026 | Active |
| Groundspark AI | 04/24/2026 | Active |
| Heritage Funding Group | 02/23/2026 | Active |
| Huntington Learning Center Newark | 05/06/2026 | Active |
| iBusiness Funding | 06/29/2026 | Active |
| Infusion Marketing Group, LLC | 02/25/2026 | Active |
| IngramSpark | 02/06/2026 | Active |
| INTEGRAPARK | 05/14/2026 | Active |
| INTEGRAPARK | 05/14/2026 | Inactive |
| Ishaara Fund | 06/24/2026 | Active |
| Juniper Modern Market | 05/21/2026 | Active |
