Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
53 Total Results
Data Last Updated On: 06/03/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| INCORP TAX SERVICE | 04/25/2026 | Active |
| incorporate.com | 02/02/2026 | Active |
| Infinity Data Corp | 03/19/2026 | Active |
| Institutional Casework, Incorporated | 03/30/2026 | Active |
| ITS Corp | 05/08/2026 | Active |
| JCF Capital Services Inc | 04/21/2026 | Active |
| Kardashev Capital | 06/02/2026 | Active |
| Kensington Corporate | 02/26/2026 | Active |
| LSK Holdings | 03/19/2026 | Active |
| LSK Holdings | 02/11/2026 | Active |
| MannKind Corporation | 05/20/2026 | Active |
| MCM Capital Solutions | 04/16/2026 | Active |
| Medstar Capitals Iceplex | 04/24/2026 | Active |
| Monarca Food Solutions Holdings, LLC | 05/05/2026 | Active |
| NeuroLogica Corp. | 05/11/2026 | Active |
| Odrysia Capital | 05/21/2026 | Active |
| Outer Space Corp | 05/26/2026 | Active |
| Pacific Star Corporation | 03/03/2026 | Active |
| Page Holdings LLC | 05/27/2026 | Active |
| Pope Holdings | 03/30/2026 | Active |
| Real Smart Capital | 05/11/2026 | Active |
| Sea Power Capital Solutions | 05/14/2026 | Active |
| SG Capital | 03/23/2026 | Active |
| Simmons Capital Partners | 05/20/2026 | Active |
| Swan River Holdings | 02/27/2026 | Active |
