Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
84 Total Results
Data Last Updated On: 07/04/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Fathom Real Estate Partners | 04/06/2026 | Active |
| Fun Machine | 04/07/2026 | Active |
| Fun Machine Rewards | 04/28/2026 | Active |
| Funding Perpetuals | 07/02/2026 | Active |
| Funding Predicts | 07/02/2026 | Active |
| GREATER PHILADELPHIA PHARMACY | 05/21/2026 | Active |
| Harbor Living Realty | 05/26/2026 | Active |
| Heathman II Roofing | 03/19/2026 | Active |
| HelpUcompli | 02/10/2026 | Active |
| Heritage Funding Group | 02/23/2026 | Active |
| iBusiness Funding | 06/29/2026 | Active |
| Ishaara Fund | 06/24/2026 | Active |
| Kiokii US | 04/07/2026 | Active |
| LP BUILDER CO. | 04/21/2026 | Active |
| Magnetar Constellation Onshore Fund | 03/19/2026 | Active |
| Master Data Machine | 03/02/2026 | Active |
| MILESTONE COMMERCIAL REALTY | 03/16/2026 | Active |
| MLS Investment II | 02/20/2026 | Active |
| Mom & Pop Business Funding | 05/20/2026 | Active |
| MT BARBER SHOP III | 05/12/2026 | Active |
| Natures Habitat Academy II | 02/10/2026 | Active |
| Nebula Funding | 05/20/2026 | Active |
| NELP | 03/24/2026 | Active |
| New Era Healthcare Growth Fund I | 03/13/2026 | Active |
| New Wave Loans Insurance Dedicated Fund | 03/23/2026 | Active |
