Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
225 Total Results
Data Last Updated On: 07/12/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Cardiovascular Physicians of Delaware | 02/04/2026 | Active |
| Care Solutions ACO | 05/28/2026 | Active |
| CareBridge Health Services | 07/06/2026 | Active |
| Carefree Sales Waterford Est | 02/11/2026 | Active |
| Carefree Sales Wp/Mcnicol PL | 02/09/2026 | Active |
| CareMed | 06/26/2026 | Active |
| CareNet Solutions | 06/30/2026 | Active |
| CareNexus | 05/04/2026 | Active |
| Careworks | 03/20/2026 | Active |
| CARINA SNACK BAR | 03/31/2026 | Active |
| CarMax | 03/20/2026 | Active |
| CarMax The Auto Superstore | 02/18/2026 | Active |
| CarMax The Auto Superstore | 03/20/2026 | Active |
| CARR, Inc. | 07/07/2026 | Active |
| CARRYLESS SUPPLY | 05/11/2026 | Active |
| CarXprt | 06/11/2026 | Active |
| Celestine Doula Care | 04/15/2026 | Active |
| Center for Real Estate Leadership | 06/25/2026 | Active |
| CENTERWELL CARE SOLUTIONS | 05/28/2026 | Active |
| Centra Funding | 04/02/2026 | Active |
| Charter Funding | 03/30/2026 | Active |
| Christina Riverfront LLC, 1517 Series | 02/16/2026 | Active |
| CMOW Lawn and Yard Care | 04/20/2026 | Active |
| Collective Residential | 05/21/2026 | Active |
| Community Impact Fund | 05/06/2026 | Active |
