Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
587 Total Results
Data Last Updated On: 04/24/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| SECUREOS | 04/10/2026 | Active |
| Sedgwick Managed Care | 02/03/2026 | Active |
| Serene Spirit Massage | 02/27/2026 | Active |
| Serenity Fitness | 02/14/2026 | Active |
| Shipwreck Services | 04/09/2026 | Active |
| Shore Branding Solutions | 02/26/2026 | Active |
| Shore Electric | 02/09/2026 | Active |
| Shore Fire Food | 04/07/2026 | Active |
| Shore Fresh Cleaning Of Delaware | 04/09/2026 | Active |
| shore stop | 02/05/2026 | Active |
| Shore Thing Rentals | 03/10/2026 | Active |
| Shorestead | 04/09/2026 | Active |
| Shrunk 3D Delaware | 03/04/2026 | Active |
| Signatare | 02/25/2026 | Active |
| Siren Scrolls | 04/15/2026 | Active |
| SiteFortress | 04/14/2026 | Active |
| SM ALMRANY LLC | 02/20/2026 | Active |
| Small-Town Pressure Washing | 04/14/2026 | Active |
| SMG War Relics | 03/13/2026 | Active |
| Social Suites Residential Services LLC | 04/15/2026 | Active |
| Sounds Impossible Records | 02/06/2026 | Active |
| Southern Delaware Mobile Notary LLC | 04/03/2026 | Active |
| Spectra Electrical Construction LLC | 02/07/2026 | Active |
| Spence Real Estate | 02/19/2026 | Active |
| SpherePay | 04/09/2026 | Active |
