Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
701 Total Results
Data Last Updated On: 02/23/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| Scope Content LLC, First State Update | 02/09/2026 | Active |
| scott dvorak | 02/18/2026 | Active |
| Scrubbed A to Z LLC | 02/22/2026 | Active |
| Scully Propane | 02/09/2026 | Active |
| Sea Dog Charters | 02/15/2026 | Active |
| Sea Dog Charters | 02/15/2026 | Active |
| Seaford Liquors | 02/05/2026 | Active |
| Second Chance Farm | 01/01/1970 | Active |
| SecurityPlace | 02/04/2026 | Active |
| Sedgwick | 02/06/2026 | Active |
| Sedgwick Managed Care | 02/03/2026 | Active |
| Seismic45 | 02/21/2026 | Active |
| Sensa Neuroscience Inc. | 01/01/1970 | Active |
| Sentora | 02/12/2026 | Active |
| Serenity Fitness | 02/14/2026 | Active |
| Serenity Fitness | 02/14/2026 | Active |
| Set Up | 02/17/2026 | Active |
| Shadowphase Audio | 02/06/2026 | Active |
| Shambavi Ethnic Studio | 02/05/2026 | Active |
| Shelby Bradford Counseling Services | 02/03/2026 | Active |
| Shell's Early Learning Dover Center | 01/01/1970 | Active |
| Shells Early Learning Camden Center | 01/01/1970 | Active |
| Shells Early Learning Harrington Center | 01/01/1970 | Active |
| Shells Early Learning Milton Center | 01/01/1970 | Active |
| SHIPEROO.US | 02/05/2026 | Active |
