Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
1053 Total Results
Data Last Updated On: 05/22/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| OfficeTeam | 04/07/2026 | Active |
| OG remodeling | 04/07/2026 | Active |
| OJM Group | 02/05/2026 | Active |
| Omni Youth Circle of New Castle, Inc. | 03/05/2026 | Active |
| Omnia Cura | 04/10/2026 | Active |
| Omnishelf | 04/17/2026 | Active |
| OmniTrust | 02/16/2026 | Active |
| Omorie Matcha | 05/21/2026 | Active |
| On Time Ticket and Travel | 02/24/2026 | Active |
| One Heart Home Services | 04/20/2026 | Active |
| OptimaFI | 03/19/2026 | Active |
| Optimize HP | 05/04/2026 | Active |
| OrderTime | 05/06/2026 | Active |
| Origin Mortgage | 04/16/2026 | Active |
| Oro Mobility | 04/15/2026 | Active |
| Outcome | 04/21/2026 | Active |
| OutdoorFoundry.com | 02/03/2026 | Active |
| Ovation Sports and Entertainment Underwriting | 05/13/2026 | Active |
| PACE ILLUMINATION | 03/02/2026 | Active |
| PALM Health | 04/16/2026 | Active |
| PALM Health | 04/16/2026 | Active |
| PALM Health LLC | 04/20/2026 | Active |
| PALM Health LLC | 04/20/2026 | Active |
| PAM Health Rehabilitation Hospital of Georgetown | 02/02/2026 | Active |
| PAM Health Rehabilitation Hospital of Sussex | 02/02/2026 | Active |
