Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
985 Total Results
Data Last Updated On: 07/19/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Allied Accessibility | 03/31/2026 | Active |
| Allied Best Sellers (ABS) | 03/11/2026 | Active |
| Alluba Conservation | 06/29/2026 | Active |
| Alternative Capital Investments IDF | 04/21/2026 | Active |
| Altus Commercial Receivables | 03/04/2026 | Active |
| Amalgamated Binary, Inc. | 04/20/2026 | Active |
| amarjibon | 06/17/2026 | Active |
| Ambarone Ventures | 05/01/2026 | Active |
| Amber Marie Artistry | 04/16/2026 | Active |
| Amber Sterling | 02/03/2026 | Active |
| Amberline Revenue Advisory | 07/08/2026 | Active |
| Ambient Diamond | 03/02/2026 | Active |
| Ambient National Account Services | 05/11/2026 | Active |
| AmbientSkye | 05/27/2026 | Active |
| Ameris Bank Equipment Finance | 02/23/2026 | Active |
| Anchor Brewing Company | 05/05/2026 | Active |
| ANER CAPITAL | 06/25/2026 | Active |
| ANER GLOBAL | 06/30/2026 | Active |
| ANER GLOBAL, ANER CAPITAL | 06/18/2026 | Active |
| Anvilinda Fiber Arts | 02/22/2026 | Active |
| ArcBox Labs | 02/27/2026 | Active |
| Archwell Capital | 07/14/2026 | Active |
| ARCLIGHT LABS | 06/18/2026 | Active |
| AresBio | 06/13/2026 | Active |
| Aria Nova Global | 03/02/2026 | Active |
