Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
692 Total Results
Data Last Updated On: 07/09/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Aspen Luxe Wellness | 02/06/2026 | Active |
| Astound Business Solutions | 02/16/2026 | Active |
| ATANE Consulting | 06/10/2026 | Active |
| Atlas Power Partners | 05/11/2026 | Active |
| Attraction Magazine | 04/28/2026 | Active |
| Attuning to Wholeness | 04/09/2026 | Active |
| Aurahune Studios | 04/20/2026 | Active |
| Autonomous Global Industries | 03/05/2026 | Active |
| AVery Kind Button Co. | 05/07/2026 | Active |
| AVG Waterproofing LLC | 04/17/2026 | Active |
| B & C FASTENERS | 06/24/2026 | Active |
| BA Solutions, LLC | 03/31/2026 | Active |
| Baker’s Propane | 06/22/2026 | Active |
| Bankruptcy Attorney Co. | 05/18/2026 | Active |
| Banner House | 04/06/2026 | Active |
| Baseline | 03/12/2026 | Active |
| BASELINE DCF | 05/14/2026 | Active |
| Baselinelink | 03/30/2026 | Active |
| BBalanced Wellness | 02/10/2026 | Active |
| Believe in Yourself Therapy, LLC | 05/14/2026 | Active |
| BenefitFlow | 03/19/2026 | Active |
| Bin There Cleaned That | 04/08/2026 | Active |
| Bin There Cleaned That | 06/18/2026 | Active |
| BIO INSTRUMENT SERVICE LLC | 03/18/2026 | Active |
| Bison Energy Systems Corp. | 07/03/2026 | Active |
