Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
566 Total Results
Data Last Updated On: 05/13/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| Carefree Sales Wp/Mcnicol PL | 02/09/2026 | Active |
| CareNexus | 05/04/2026 | Active |
| Careworks | 03/20/2026 | Active |
| CarMax The Auto Superstore | 03/20/2026 | Active |
| CarMax The Auto Superstore | 02/18/2026 | Active |
| Cassello Tree Service | 05/12/2026 | Active |
| Castaneda Auto Repair | 03/25/2026 | Active |
| Cedar Creek Thrift Store | 04/01/2026 | Active |
| Celebrate Culture LLC | 05/01/2026 | Active |
| Celebrus Ventures | 05/12/2026 | Active |
| Celestine Doula Care | 04/15/2026 | Active |
| Celo Core | 04/09/2026 | Active |
| CenterWell Care Solutions | 05/07/2026 | Active |
| Central Delaware Therapy Services | 03/26/2026 | Active |
| CEREVITY | 02/20/2026 | Active |
| Cervidae Records | 03/23/2026 | Active |
| Chany Ventures | 05/12/2026 | Active |
| Children Of Destiny | 04/22/2026 | Active |
| Children’s Justice International, Inc. | 03/26/2026 | Active |
| Citrini Ventures | 03/30/2026 | Active |
| Cley Express | 04/28/2026 | Active |
| CLOUD RETAILER | 04/20/2026 | Active |
| CMOW Lawn and Yard Care | 04/20/2026 | Active |
| Cold Stone Creamery | 03/31/2026 | Active |
| Color Creations Window Art | 03/29/2026 | Active |
