Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
143 Total Results
Data Last Updated On: 07/18/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Keller Williams Partners | 03/31/2026 | Active |
| KINGDOM FAVORS NURSING LLC | 03/06/2026 | Active |
| Lavation cleaning services | 05/29/2026 | Active |
| Lavendr | 04/09/2026 | Active |
| Liberty Asset Partners | 03/24/2026 | Active |
| LuvinMe Travel LLC | 07/06/2026 | Active |
| M&S Paving & Concrete | 04/25/2026 | Active |
| MegaVolt Abernathy | 06/23/2026 | Active |
| MegaVolt Lubbock | 06/23/2026 | Active |
| MegaVolt Snyder | 06/23/2026 | Active |
| MegaVolt Wichita Falls | 06/23/2026 | Active |
| Member Travel Privileges | 07/13/2026 | Active |
| MHS Behavioral Health | 05/11/2026 | Active |
| MILESTONE COMMERCIAL REALTY | 03/16/2026 | Active |
| Must Do Travels | 07/13/2026 | Active |
| Navro | 06/04/2026 | Active |
| New Wave Loans Insurance Dedicated Fund | 03/23/2026 | Active |
| Nexgen Realty | 03/17/2026 | Active |
| Nobilis Home Care Partners | 07/02/2026 | Active |
| Northrop Realty | 03/26/2026 | Active |
| Northwind Aviation | 05/08/2026 | Active |
| Novatech Digital Realty | 05/12/2026 | Active |
| Novavia Health | 05/29/2026 | Active |
| On Time Ticket and Travel | 02/24/2026 | Active |
| Onside Partners | 03/31/2026 | Active |
