Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
1072 Total Results
Data Last Updated On: 07/10/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Urban Air Christiana | 05/15/2026 | Active |
| Urban Air Christiana, DE | 06/15/2026 | Active |
| Urban Fork | 03/12/2026 | Active |
| Urban Opportunity Group | 04/11/2026 | Active |
| Van Beek Natural Science | 02/06/2026 | Active |
| Vangard Business | 05/06/2026 | Active |
| VDB Capitale | 04/22/2026 | Active |
| VDB Groupe | 04/24/2026 | Active |
| Venator Solutions, LLC | 05/13/2026 | Active |
| Vennary LLC | 02/16/2026 | Active |
| Vertex Health Labs | 06/10/2026 | Active |
| Vestwell State Savings, LLC | 03/18/2026 | Active |
| Vibe Co | 02/18/2026 | Active |
| Vibe Dwell | 05/20/2026 | Active |
| Victory Lap Lawn Care LLC | 01/01/1970 | Active |
| Vidal Painting LLC | 06/17/2026 | Active |
| Vitafusion LLC | 03/03/2026 | Active |
| VZ Distribution LLC | 03/05/2026 | Active |
| Walker Lumber & Hardware | 06/24/2026 | Active |
| Walker Lumber & Supply | 06/24/2026 | Active |
| Wall Malls LLC | 03/17/2026 | Active |
| Waterboyz Softwashing | 03/30/2026 | Active |
| We Buy Gold Brand | 05/04/2026 | Active |
| We Print Your Brand | 06/25/2026 | Active |
| Webb Building Company | 05/01/2026 | Active |
