Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
1650 Total Results
Data Last Updated On: 04/23/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| Paramount Global Publishing | 03/23/2026 | Active |
| Parikala by Pariksha | 03/16/2026 | Active |
| Park Avenue Investment Advisory | 03/04/2026 | Active |
| PASTELERIA ROJAS | 02/03/2026 | Active |
| Patchwork Projects Unlimited | 03/31/2026 | Active |
| Pathway MD Consulting | 04/18/2026 | Active |
| Patricia A. Billingsley Author | 03/19/2026 | Active |
| Patricia Billingsley Media | 02/05/2026 | Active |
| Patterson 3 enterprises | 03/12/2026 | Active |
| Paul Davis Restoration of Northern Delaware | 02/09/2026 | Active |
| Payliance | 03/04/2026 | Active |
| PAYNIACS | 03/15/2026 | Active |
| PayPrin | 04/03/2026 | Active |
| PB Trading Company | 02/10/2026 | Active |
| PCM Lending | 04/16/2026 | Active |
| PCNA, Inc. | 02/19/2026 | Active |
| PCP ENTERPRISES | 03/10/2026 | Active |
| Pearson Family Rentals | 02/10/2026 | Active |
| Pelican Industries US LLC | 04/07/2026 | Active |
| Pelican Licensing US | 04/07/2026 | Active |
| Peninsula Deck Builders | 04/16/2026 | Active |
| Penn Trails | 03/19/2026 | Active |
| Perimeter | 04/09/2026 | Active |
| Personalized.energy | 02/18/2026 | Active |
| Phantom Friends | 03/11/2026 | Active |
