Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
1742 Total Results
Data Last Updated On: 04/23/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| Operational Leadership Solutions | 03/17/2026 | Active |
| OpSignal | 03/31/2026 | Active |
| OptimaFI | 03/19/2026 | Active |
| Option Care | 02/03/2026 | Active |
| Option Care | 02/23/2026 | Active |
| Opus Lighting | 04/10/2026 | Active |
| Orangetheory Fitness Rehoboth Beach | 04/03/2026 | Active |
| Orbital | 03/31/2026 | Active |
| Origin Mortgage | 04/16/2026 | Active |
| Over The Top Landscaping | 02/27/2026 | Active |
| Ozone AI | 04/09/2026 | Active |
| PACE ILLUMINATION | 03/02/2026 | Active |
| Pacific Standard Creative | 03/24/2026 | Active |
| Pacific Star Corporation | 03/03/2026 | Active |
| Pain Free Period | 03/24/2026 | Active |
| PALM Health | 04/16/2026 | Active |
| PALM Health | 04/16/2026 | Active |
| PALM Health LLC | 04/20/2026 | Active |
| PALM Health LLC | 04/20/2026 | Active |
| PAM Health Rehabilitation Hospital of Georgetown | 02/02/2026 | Active |
| PAM Health Rehabilitation Hospital of Sussex | 02/02/2026 | Active |
| PAM Rehabilitation Hospital of Dover | 02/02/2026 | Active |
| Pannya Bread by Kosho | 03/06/2026 | Active |
| Pantheon AI | 04/14/2026 | Active |
| PAPER Agency | 03/31/2026 | Active |
