Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
294 Total Results
Data Last Updated On: 06/07/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| GTO Property Maintenance | 03/31/2026 | Active |
| Heal with Marlee | 02/03/2026 | Active |
| Heathman II Roofing | 03/19/2026 | Active |
| Hoffmaster | 02/04/2026 | Active |
| HOHO MART | 02/06/2026 | Active |
| HR Pharma | 03/20/2026 | Active |
| Humanity | 03/09/2026 | Active |
| Humankind | 02/06/2026 | Active |
| IMPACT MASTER COACH | 05/22/2026 | Active |
| Infusion Marketing Group, LLC | 02/25/2026 | Active |
| Inside Out Property Maintenance LLC | 02/02/2026 | Active |
| InvoMax | 04/21/2026 | Active |
| J&J Pool Maintenance | 02/26/2026 | Active |
| Jack Can Do It Painting and Hansyman Service | 02/20/2026 | Active |
| Jernigan Marine | 03/17/2026 | Active |
| jir property manager | 03/10/2026 | Active |
| JOY MENTAL PERFORMANCE | 02/05/2026 | Active |
| Judah Mane | 05/11/2026 | Active |
| Juniper Modern Market | 05/21/2026 | Active |
| Kitchen Magic | 02/03/2026 | Active |
| Kroll Marketplace | 03/31/2026 | Active |
| Landmark Medical | 05/20/2026 | Active |
| Lenape Made | 02/05/2026 | Active |
| LickiMat US Limited | 05/07/2026 | Active |
| LIGHTHOUSE MARINE TRANSPORT | 04/28/2026 | Active |
