Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
263 Total Results
Data Last Updated On: 07/04/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Golden Eagle Tour | 02/02/2026 | Active |
| GOODENS CUSTOM DESIGNS | 02/04/2026 | Active |
| Hahn Customs | 05/30/2026 | Active |
| Harbor Living Realty | 05/26/2026 | Active |
| Healthy Sushi | 06/30/2026 | Active |
| HISMUSE | 05/14/2026 | Active |
| Hismuse | 04/10/2026 | Active |
| Home Server Surplus | 04/14/2026 | Active |
| Hyatt House Boulder/Broomfield | 06/08/2026 | Active |
| Hydration Infusion Lounge LLC | 02/07/2026 | Active |
| Hypergiant Industries, Inc. | 05/12/2026 | Active |
| iBusiness Funding | 06/29/2026 | Active |
| Iconic Impressions Music | 04/07/2026 | Active |
| IELTS USA | 03/05/2026 | Active |
| INDUSTRY | 06/10/2026 | Active |
| Infusion Hot Sauce Company | 03/02/2026 | Active |
| Infusion Marketing Group, LLC | 02/25/2026 | Active |
| J&J Customs | 05/11/2026 | Active |
| JPC INDUSTRIES | 06/12/2026 | Active |
| Just A Bit Fit | 05/31/2026 | Active |
| Just Dandy Art | 05/15/2026 | Active |
| Just Interior Design | 03/26/2026 | Active |
| K & C Custom Tile, LLC | 03/07/2026 | Active |
| Kairro's Sugar Rush | 06/26/2026 | Active |
| KANJI ASIAN BISTRO & SUSHI BAR | 06/23/2026 | Active |
