Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
1445 Total Results
Data Last Updated On: 07/05/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Systems Innovation Engineering LLC | 05/12/2026 | Active |
| T&T Cleaning Services | 02/28/2026 | Active |
| TacticalGear.com | 05/06/2026 | Active |
| Take 15 Lounge | 05/18/2026 | Active |
| Talero Brokerage | 06/01/2026 | Active |
| Tangelo | 04/28/2026 | Active |
| Tangled Skein Bookkeeping | 03/04/2026 | Active |
| TargetPay | 05/05/2026 | Active |
| TDC Mortgage Group | 02/27/2026 | Active |
| Teacher Lounge | 03/25/2026 | Active |
| TeleHelp 24/7 | 05/04/2026 | Active |
| Tension Grip | 04/01/2026 | Active |
| Terravive AI | 06/24/2026 | Active |
| Thalpos | 07/01/2026 | Active |
| The Altruistic Community Development Group Inc | 03/09/2026 | Active |
| The Anchored Collective | 04/06/2026 | Active |
| The Asteri Collective | 02/09/2026 | Active |
| The Bee Hive | 06/30/2026 | Active |
| The Biological Computing Company | 02/12/2026 | Active |
| The Broken Science Initiative | 06/25/2026 | Active |
| The Casper-McDermond Group | 04/07/2026 | Active |
| The Casper-McDermond Group | 02/15/2026 | Active |
| The Clay Collective | 04/10/2026 | Active |
| The Columbus Organization | 04/20/2026 | Active |
| The Creative Group | 04/03/2026 | Active |
