Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
1554 Total Results
Data Last Updated On: 04/26/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| Swan River Holdings | 02/27/2026 | Active |
| Swarm Pro Inc. | 04/03/2026 | Active |
| Sweet Nel's | 03/10/2026 | Active |
| Sweet Treats by Nadia | 03/17/2026 | Active |
| Sworn | 03/17/2026 | Active |
| Sylvan Sanctum Fragrances | 02/23/2026 | Active |
| Sylvan Sanctum Fragrances | 03/21/2026 | Active |
| SYNCHRONIT | 03/06/2026 | Active |
| SYNLawn Chesapeake Bay | 02/09/2026 | Active |
| Systematic Review Librarian & SWiRL-SR | 04/11/2026 | Active |
| T&T Cleaning Services | 02/28/2026 | Active |
| Taawon US | 03/03/2026 | Active |
| TACOS ATZALA, LLC | 04/22/2026 | Active |
| Taianas farm fresh | 04/01/2026 | Active |
| Takton | 04/23/2026 | Active |
| Talino Fintech Foundry | 03/23/2026 | Active |
| Tandem Test Solutions | 02/05/2026 | Active |
| Tangled Skein Bookkeeping | 03/04/2026 | Active |
| Tatiana's Farm Fresh | 04/01/2026 | Active |
| Taylor Marine Center | 02/16/2026 | Active |
| TAZ QUALITY TOUCH LLC | 03/11/2026 | Active |
| Teacher Lounge | 03/25/2026 | Active |
| Tension Grip | 04/01/2026 | Active |
| The 1977 Experience | 02/19/2026 | Active |
| The Altruistic Community Development Group Inc | 03/09/2026 | Active |
