Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
2033 Total Results
Data Last Updated On: 05/15/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| Run Free Project | 05/06/2026 | Active |
| Run Free Software | 05/06/2026 | Active |
| Runseek | 02/10/2026 | Active |
| Rush Diesel & Automotive | 03/10/2026 | Active |
| Rushmore Servicing | 02/18/2026 | Active |
| RWH First Onsite JV | 04/10/2026 | Active |
| RxGrowthEngine | 05/04/2026 | Active |
| RYANS AUTO DETAILING | 03/04/2026 | Active |
| S Mae Lancaster | 04/08/2026 | Active |
| SageBuyer | 04/16/2026 | Active |
| Sahel Forensic Reports | 04/10/2026 | Active |
| SAINT PIO OF PIETRELCINA | 04/20/2026 | Active |
| SAINT PIO OF PIETRELCINA | 05/14/2026 | Active |
| SALONRUNNER SOFTWARE | 05/06/2026 | Active |
| Salty Tide Coastal Care | 02/20/2026 | Active |
| SANCHEZ CLEANING SERVICE | 02/07/2026 | Active |
| Sanctuary Haven | 04/09/2026 | Active |
| Sandy Surfaces | 04/28/2026 | Active |
| Sarah Candeloro Tennis & Pickleball | 03/17/2026 | Active |
| Sarah's Snapshots | 04/04/2026 | Active |
| SAWIN Service Automation | 04/23/2026 | Active |
| Scar Girls | 04/23/2026 | Active |
| Scholar Frames | 02/27/2026 | Active |
| School of Rock Hockessin | 02/11/2026 | Active |
| Schoolhouse Electric | 02/17/2026 | Active |
