Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
3168 Total Results
Data Last Updated On: 07/11/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Lyntris Intelligent Systems, LLC | 05/20/2026 | Active |
| M H 4 Equipment | 02/20/2026 | Active |
| M M CLEAN SERVICES LLC | 04/04/2026 | Active |
| M&S Paving & Concrete | 04/25/2026 | Active |
| M. Ramone Contracting | 05/01/2026 | Active |
| Mach Underwriters | 05/18/2026 | Active |
| Made by Emma Lynn | 05/03/2026 | Active |
| Made x Manders | 03/10/2026 | Active |
| Mae | 03/16/2026 | Active |
| MAESTRO | 04/21/2026 | Active |
| Maestro Education | 04/20/2026 | Active |
| Maestro Taste | 04/02/2026 | Active |
| Magellan Tax | 03/25/2026 | Active |
| Magic Health | 04/13/2026 | Active |
| Magical Valley | 04/27/2026 | Active |
| Magnetar Constellation Onshore Fund | 03/19/2026 | Active |
| Magnicode Solutions | 03/11/2026 | Active |
| MaidPro of Southern Delaware | 02/18/2026 | Active |
| Maison Indulge | 03/03/2026 | Active |
| Major League Volleyball | 06/10/2026 | Active |
| MAK Entertainment | 06/23/2026 | Active |
| MAKTUB INSURANCE AGENCY | 05/21/2026 | Active |
| Managed Care Connections | 02/02/2026 | Active |
| Management Resource Group | 06/24/2026 | Active |
| Management Services | 03/15/2026 | Active |
