Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
499 Total Results
Data Last Updated On: 07/05/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Emerge & Bloom Wellness LLC | 02/06/2026 | Active |
| EmpathyHomeHealthcareServices LLC | 06/24/2026 | Active |
| Energy.LLC | 04/15/2026 | Active |
| Ernest Handyman, LLC | 04/15/2026 | Active |
| Escritorio MGO USA | 03/27/2026 | Active |
| Eshyft LLC | 04/23/2026 | Active |
| ESSENTIAL INCOME OPERATING PARTNERSHIP | 05/07/2026 | Active |
| EURO STYLE USA LLC | 04/26/2026 | Active |
| EXCHANGERIGHT ESSENTIAL INCOME OPERATING PARTNERSHIP | 06/03/2026 | Active |
| Excite Capital LLC | 04/03/2026 | Active |
| Extraordinary Trust | 02/11/2026 | Active |
| fairfruit USA | 06/29/2026 | Active |
| Fampro access rides llc | 06/15/2026 | Active |
| Fathom Real Estate Partners | 04/06/2026 | Active |
| FeelBetter US | 05/15/2026 | Active |
| Fellowtrust | 05/26/2026 | Active |
| FIELD HOUSE | 04/28/2026 | Active |
| FiVOX LLC | 02/25/2026 | Active |
| Flagship Partners | 06/05/2026 | Active |
| Fleetwood Construction LLC | 03/11/2026 | Active |
| Flooring Fashions LLC | 05/23/2026 | Active |
| Flooring Partners | 05/20/2026 | Active |
| FLOORING PARTNERS | 06/03/2026 | Active |
| flySTRATUS | 06/09/2026 | Active |
| ForgePoint LLC | 05/23/2026 | Active |
