Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
262 Total Results
Data Last Updated On: 05/11/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| OrderTime | 05/06/2026 | Active |
| OYINS DLK LLC | 02/11/2026 | Active |
| PALM Health LLC | 04/20/2026 | Active |
| PALM Health LLC | 04/20/2026 | Active |
| PAPER LLC | 03/31/2026 | Active |
| Patchwork Projects Unlimited | 03/31/2026 | Active |
| Patricia A. Billingsley Author | 03/19/2026 | Active |
| Patricia Billingsley Media | 02/05/2026 | Active |
| PB8 LLC | 03/03/2026 | Active |
| PCS LLC | 02/17/2026 | Active |
| Pelican Industries US LLC | 04/07/2026 | Active |
| Perimeter | 04/09/2026 | Active |
| Phoenix Services LLC. | 02/04/2026 | Active |
| Pinche Guey Taqueria LLC | 02/02/2026 | Active |
| Pope Holdings | 03/30/2026 | Active |
| Precision Finish Carpentry LLC | 03/19/2026 | Active |
| Primary Ventures | 03/09/2026 | Active |
| Primary Ventures | 03/09/2026 | Active |
| Primary Ventures | 03/06/2026 | Active |
| Prime Floorings LLC | 02/07/2026 | Active |
| Prime Recovry | 03/30/2026 | Active |
| PrimeHouse Media | 02/20/2026 | Active |
| PrimeLending | 02/02/2026 | Active |
| PrimoHoagies | 04/06/2026 | Active |
| PrimRose Rags & Lace | 02/26/2026 | Active |
