Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
928 Total Results
Data Last Updated On: 07/09/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Coastal Firearms LLC | 05/28/2026 | Active |
| Coastal Generators | 04/24/2026 | Active |
| Coastal Hearth and Home | 06/10/2026 | Active |
| Coastal Hearth and Stone | 06/10/2026 | Active |
| Coastal Kitchen Designs | 03/29/2026 | Active |
| Coastal Lemonades | 03/07/2026 | Active |
| Coastal Pet Sitters | 06/20/2026 | Active |
| Coastal Speed & Performance LLC | 02/11/2026 | Active |
| Coastal Taproom | 05/05/2026 | Active |
| Coastal Trade Supply | 02/18/2026 | Active |
| COASTLINE POOL SERVICES | 06/09/2026 | Active |
| Coastline Property Management | 05/26/2026 | Active |
| Cobweb Games | 03/31/2026 | Active |
| Coco's Surf & Yoga | 02/09/2026 | Active |
| CODECOF Inc and Phanid Phookaew | 06/18/2026 | Active |
| CodexOs | 03/02/2026 | Active |
| Codie Hazen Coaching | 06/13/2026 | Active |
| Codity | 04/10/2026 | Active |
| Colby J's Marketing Service | 03/17/2026 | Active |
| Cold Stone Creamery | 03/31/2026 | Active |
| ColeSoft Marketing | 04/23/2026 | Active |
| Coll Financial | 05/06/2026 | Active |
| Collect Rx | 03/04/2026 | Active |
| Collective Residential | 05/21/2026 | Active |
| CollectiveOS | 02/28/2026 | Active |
