Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
209 Total Results
Data Last Updated On: 05/17/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| SLSCO LP | 04/28/2026 | Active |
| Steri-Clean Philadelphia | 02/05/2026 | Active |
| Straight Edge Landscaping | 04/07/2026 | Active |
| String AI | 04/24/2026 | Active |
| Superior Maids | 03/19/2026 | Active |
| Sustainable Choice | 02/11/2026 | Active |
| Taianas farm fresh | 04/01/2026 | Active |
| TeleHelp 24/7 | 05/04/2026 | Active |
| THE COVE AT FAIRFOREST | 02/12/2026 | Active |
| The Introverted Trainer | 04/13/2026 | Active |
| The New York AI Agency | 02/24/2026 | Active |
| The World’s Most Valuable AI Company | 03/05/2026 | Active |
| Thebes Insurance Dedicated Fund, LP | 03/23/2026 | Active |
| TIER ONE DETAILING | 05/14/2026 | Active |
| Top Flight Heating, Air & Plumbing | 05/14/2026 | Active |
| TrackStar AI | 05/08/2026 | Active |
| United States Artificial Intelligence Institute (USAII) | 04/26/2026 | Active |
| Urban Air Christiana | 05/15/2026 | Active |
| URIEL AI | 03/30/2026 | Active |
| VERA FUND | 03/31/2026 | Active |
| Vested AI | 05/05/2026 | Active |
| Vinyl & Paint | 02/06/2026 | Active |
| Votel.ai | 04/24/2026 | Active |
| Wall 2 Wall Carpet Repair | 05/07/2026 | Active |
| Warehouse Funder | 03/23/2026 | Active |
