Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
334 Total Results
Data Last Updated On: 05/16/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| Kid Katers | 04/28/2026 | Active |
| Klean Kats | 05/14/2026 | Active |
| KOHINOOR HALAL MEAT & GROCERY | 02/18/2026 | Active |
| Lakes at 610 | 04/21/2026 | Active |
| LaPlace Alternative Risk Underwriters | 05/13/2026 | Active |
| Legatum Financial | 04/20/2026 | Active |
| LickiMat US Limited | 05/07/2026 | Active |
| Light Speed Associates | 04/27/2026 | Active |
| Live Ghana Translate | 04/13/2026 | Active |
| Local Weather Beverage | 03/06/2026 | Active |
| LRP Matting | 05/14/2026 | Active |
| LUHU Dedicated Services | 04/06/2026 | Active |
| LumoMatch | 03/06/2026 | Active |
| LYNCHPIN BROADCAST | 04/05/2026 | Active |
| Maestro Education | 04/20/2026 | Active |
| Magnetar Constellation Onshore Fund | 03/19/2026 | Active |
| Master Data Machine | 03/02/2026 | Active |
| Maya & Associates | 04/30/2026 | Active |
| Mayatax | 04/30/2026 | Active |
| Michael Anthony Restoration | 04/06/2026 | Active |
| MID-ATLANTIC ACOUSTICS | 05/15/2026 | Active |
| Millionaire Matrix Pistils and Florals | 03/22/2026 | Active |
| MNJ Restoration | 02/18/2026 | Active |
| MOKSHA LIBERATION | 02/09/2026 | Active |
| MolinaCares Foundation | 02/04/2026 | Active |
