Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
2670 Total Results
Data Last Updated On: 07/14/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Simplot Grower Solutions | 03/13/2026 | Active |
| Simtra Biopharma Solutions | 06/01/2026 | Active |
| Siren Scrolls | 04/15/2026 | Active |
| Site-On-Auto | 03/04/2026 | Active |
| Six Eleven US | 03/10/2026 | Active |
| Six3 Vision Media | 05/26/2026 | Active |
| SkinergyMD. | 03/06/2026 | Active |
| SkySync | 04/06/2026 | Active |
| Skytrack Global Business Strategists | 04/09/2026 | Active |
| SKYVERN | 02/19/2026 | Active |
| Skyward Media Planning | 05/26/2026 | Active |
| SLALOM, INC. | 03/16/2026 | Active |
| Slapcinsky & Associates | 03/10/2026 | Active |
| SM ALMRANY LLC | 01/01/1970 | Active |
| Small Wins Press | 06/17/2026 | Active |
| Small-Town Pressure Washing | 04/14/2026 | Active |
| Smart Business Funding | 05/20/2026 | Active |
| SMARTER SNACKS | 06/16/2026 | Active |
| SMG Total Talent Solutions | 02/03/2026 | Active |
| Smiley's HandyWorks | 02/23/2026 | Active |
| Smith Commercial Cleaning | 06/22/2026 | Active |
| Smithereen Pest Management Services | 04/24/2026 | Active |
| So Precise Cleaning | 05/19/2026 | Active |
| Soar Technology, LLC | 05/13/2026 | Active |
| Social Suites Residential Services LLC | 04/15/2026 | Active |
