Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
336 Total Results
Data Last Updated On: 05/12/2026 05:00 PM
| Trade Name | Filing Date | Status |
|---|---|---|
| MBA Training | 02/19/2026 | Active |
| Meetingz.ai | 03/02/2026 | Active |
| Mendez Landscaping LLC | 03/12/2026 | Active |
| Merry Maids | 04/14/2026 | Active |
| Michael A. Rumps Concrete & Construction LLC | 04/06/2026 | Active |
| Miller Hair & Beauty Supply LLC | 03/24/2026 | Active |
| Millionaire Matrix Pistils and Florals | 03/22/2026 | Active |
| Monarca Food Solutions Holdings, LLC | 05/05/2026 | Active |
| Montrelia AI | 05/02/2026 | Active |
| Mosaic Indigenous People | 04/15/2026 | Active |
| Mt. Mindoro SPV LLC | 02/26/2026 | Active |
| My Delaware Mailbox | 04/04/2026 | Active |
| MzM Garage Auto Repair | 02/12/2026 | Active |
| Nails By Amy | 03/13/2026 | Active |
| Next Level Properties DE LLC | 03/04/2026 | Active |
| Next Tier Logistics, LLC | 04/20/2026 | Active |
| Novacall AI | 02/04/2026 | Active |
| O and L Floors, LLC | 04/08/2026 | Active |
| OYINS DLK LLC | 02/11/2026 | Active |
| Ozone AI | 04/09/2026 | Active |
| Pain Free Period | 03/24/2026 | Active |
| PALM Health LLC | 04/20/2026 | Active |
| PALM Health LLC | 04/20/2026 | Active |
| Pantheon AI | 04/14/2026 | Active |
| PAPER Entertainment | 03/31/2026 | Active |
