Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
555 Total Results
Data Last Updated On: 07/17/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Elevated Passover | 02/10/2026 | Active |
| Elevex Capital, LLC, DBA BancLeasing, LLC | 06/25/2026 | Active |
| Elodie Ashwood | 03/05/2026 | Active |
| Elusa Health | 03/12/2026 | Active |
| Emerge & Bloom Wellness LLC | 02/06/2026 | Active |
| EmpathyHomeHealthcareServices LLC | 06/24/2026 | Active |
| Energy.LLC | 04/15/2026 | Active |
| EPASS SOFTWARE | 04/21/2026 | Active |
| Ernest Handyman, LLC | 04/15/2026 | Active |
| Escritorio MGO USA | 03/27/2026 | Active |
| Eshyft LLC | 04/23/2026 | Active |
| EURO STYLE USA LLC | 04/26/2026 | Active |
| Everlast Roofing and Co. | 03/01/2026 | Active |
| EVERYCAST Network | 03/06/2026 | Active |
| Excite Capital LLC | 04/03/2026 | Active |
| Face & Mane Holdings | 06/29/2026 | Active |
| fairfruit USA | 06/29/2026 | Active |
| Family-Centered Care Taskforce | 05/18/2026 | Active |
| Fampro access rides llc | 06/15/2026 | Active |
| Fantasy Braids | 05/12/2026 | Active |
| Far Out Sodas | 05/14/2026 | Active |
| Fast Fix Jewelry & Watch Repairs | 06/10/2026 | Active |
| Fast Rx Health | 04/22/2026 | Active |
| FASTTRAK | 02/25/2026 | Active |
| Favor Holdings Corp | 04/13/2026 | Active |
