Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
223 Total Results
Data Last Updated On: 07/19/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Third Wave | 04/01/2026 | Active |
| TidalHealth Community Pharmacy | 04/10/2026 | Active |
| TidalHealth Peninsula Orthopaedic Institute | 03/27/2026 | Active |
| TRAVEL CONCIERGE GROUP | 04/16/2026 | Active |
| Travel Plug Collective | 03/19/2026 | Active |
| Travelocompare | 05/06/2026 | Active |
| Trident Insurance Agency | 07/15/2026 | Active |
| UniKidz | 05/11/2026 | Active |
| Valid Health Inc | 03/26/2026 | Active |
| VERA FUND | 03/31/2026 | Active |
| Vida Lifestyles | 07/13/2026 | Active |
| Vidal Painting LLC | 06/17/2026 | Active |
| Vividay | 07/08/2026 | Active |
| Warehouse Funder | 03/23/2026 | Active |
| Weaver Real Estate Appraisal | 06/25/2026 | Active |
| Westgate Cruise & Travel Collection | 07/13/2026 | Active |
| Whoop Funding | 06/26/2026 | Active |
| Win Big Bids | 02/27/2026 | Active |
| Wize Computing Academy of Newark-Middletown | 03/02/2026 | Active |
| WORLDWIDE MARKET | 06/16/2026 | Active |
| WVP Insurance Fund II | 04/22/2026 | Active |
| ZOOM DRAIN OF SOUTHEAST FLORIDA | 03/26/2026 | Active |
| Zoom Drain of Southwest Florida | 03/26/2026 | Active |
