Trade, Business and Fictitious Names Search
Welcome to the Trade, Business, and Fictitious Names Search for the State of Delaware. Whether you are a business owner verifying your name is available, or are searching for a specific business, we invite you to search through the database. For business registration and licensing in the State of Delaware, visit Delaware OneStop.
Historic data from the Delaware Courts former Trade, Business, and Fictitious Names database are still available for view. For access, please see the following link: Trade Names
Search Trade Names:
Search by keyword and/or alphabetical order to narrow down Trade Name data.
Update times between One Stop business and licensing registration and the Department of Revenue’s Trade Names database may vary by up to a 72-hour data lag. For real time Trade Name availability, please visit the One Stop website.
319 Total Results
Data Last Updated On: 07/09/2026 10:00 AM
| Trade Name | Filing Date | Status |
|---|---|---|
| Next Tier Logistics, LLC | 04/20/2026 | Active |
| Nobilis Home Care Partners | 07/02/2026 | Active |
| Nothing But Sweets Here | 02/20/2026 | Active |
| Novo LTC Solutions, LLC | 05/19/2026 | Active |
| O and L Floors, LLC | 04/08/2026 | Active |
| O.R. Colan Associates, LLC | 05/28/2026 | Active |
| One Heart Home Services | 04/20/2026 | Active |
| ONYX PARTY RENTALS & MORE LLC | 06/24/2026 | Active |
| ORC Utility & Infrastructure Land Services, LLC | 05/28/2026 | Active |
| OYINS DLK LLC | 02/11/2026 | Active |
| Page Holdings LLC | 05/27/2026 | Active |
| PALM Health LLC | 04/20/2026 | Active |
| PALM Health LLC | 04/20/2026 | Active |
| PAPER LLC | 03/31/2026 | Active |
| Paradise Homestead | 02/05/2026 | Active |
| PB8 LLC | 03/03/2026 | Active |
| PCG | 04/29/2026 | Active |
| PCM Lending | 04/16/2026 | Active |
| PCNA | 02/19/2026 | Active |
| PCNA, Inc. | 02/19/2026 | Active |
| PCP ENTERPRISES | 05/04/2026 | Active |
| PCP ENTERPRISES | 03/10/2026 | Active |
| PCS LLC | 02/17/2026 | Active |
| Pelican Industries US LLC | 04/07/2026 | Active |
| Phoenix Services LLC. | 02/04/2026 | Active |
