Please see press release in Latest News regarding a new tax refund text scam. More Info
The Division of Revenue often receives inquiries from taxpayers and tax preparers regarding the status of e-file vendors, as well as the status of vendor forms. To assist taxpayers, the following is a list of the vendors who have requested approvals from the Division of Revenue, together with the forms and services of that vendor that have been approved to date.
The following software vendors are offering approved 2025 tax season forms for taxpayers for Delaware’s electronic filing (eFile) program as part of the Federal/State E-File Program. Developers and products will be added to the list as vendors are approved.
Software vendors appearing on this list have products that have passed the review and testing procedures established by the Division of Revenue. The review, however, does not include the accuracy of the software program or the program’s calculations. Electronic tax preparation services are provided by independent commercial companies, and the scope of and approach to tax return preparation and filing vary among service providers.
Please carefully read the information provided by each company to fully understand the services it offers. Requests for assistance with software must be directed to individual service providers, not the Delaware Division of Revenue. The Division is not liable for and does not assume any responsibility for the accuracy of these income tax filing products or programs. While the Division promotes electronic tax preparation and filing, it does not endorse or recommend any specific company, its products or services.
| ID | Co. | Software | Tax Type |
|---|---|---|---|
| 1017 | HRB Development, LLC | HRB TAXCUT | Individual |
| 1019 | CCH Incorporated | PROSYSTEM | Corporate |
| 1019 | CCH Incorporated | PROSYSTEM | Estate/Trust |
| 1019 | CCH Incorporated | PROSYSTEM | Individual |
| 1019 | CCH Incorporated | PROSYSTEM | Partnership |
| 1022 | Thomson Reuters | UltraTax | Corporate |
| 1022 | Thomson Reuters | UltraTax | Estate/Trust |
| 1022 | Thomson Reuters | UltraTax | Individual |
| 1022 | Thomson Reuters | UltraTax | Partnership |
| 1024 | Drake Software,LLC | DRAKE SOFT | Corporate |
| 1024 | Drake Software,LLC | DRAKE SOFT | Individual |
| 1024 | Drake Software,LLC | DRAKE SOFT | Partnership |
| 1024 | Drake Software,LLC | DRKONLINE | Individual |
| 1030 | Intuit Inc | PROSERIES | Corporate |
| 1030 | Intuit Inc | PROSERIES | Estate/Trust |
| 1030 | Intuit Inc | PROSERIES | Partnership |
| 1031 | Jackson Hewitt Technology Services LLC | 1031 | Individual |
| 1032 | Intuit Inc | Lacerte,PROLINE | Corporate |
| 1032 | Intuit Inc | Lacerte,PROLINE | Estate/Trust |
| 1032 | Intuit Inc | Lacerte,PROLINE | Individual |
| 1032 | Intuit Inc | Lacerte,PROLINE | Partnership |
| 1037 | Crosslink Professional Tax Solutions, LLC | 1037 | Corporate |
| 1037 | Crosslink Professional Tax Solutions, LLC | 1037 | Estate/Trust |
| 1037 | Crosslink Professional Tax Solutions, LLC | 1037 | Individual |
| 1037 | Crosslink Professional Tax Solutions, LLC | 1037 | Partnership |
| 1038 | TaxSlayer | TAXSLAYERO | Individual |
| 1038 | TaxSlayer | TAXSLAYERP | Corporate |
| 1038 | TaxSlayer | TAXSLAYERP | Estate/Trust |
| 1038 | TaxSlayer | TAXSLAYERP | Individual |
| 1038 | TaxSlayer | TAXSLAYERP | Partnership |
| 1045 | Universal Tax System Inc | UNIVERSAL | Individual |
| 1062 | Thomson Reuters | THOMSONAGS | Individual |
| 1062 | Thomson Reuters | thomsoncgs | Corporate |
| 1062 | Thomson Reuters | ThomsonFGS | Estate/Trust |
| 1062 | Thomson Reuters | THOMSONPGS | Partnership |
| 1064 | TaxAct, LLC | TAXACT | Corporate |
| 1064 | TaxAct, LLC | TAXACT | Individual |
| 1064 | TaxAct, LLC | TAXACT | Partnership |
| 1064 | TaxAct, LLC | TAXACTOL | Corporate |
| 1064 | TaxAct, LLC | TAXACTOL | Individual |
| 1064 | TaxAct, LLC | TAXACTOL | Partnership |
| 1068 | TaxWare Systems Inc | 1068TXW | Individual |
| 1115 | Taluy California Corporation | FILEYOURTA,ProTaxPro | Individual |
| 1187 | 1040 Now Corporation | LAMSONTECH | Individual |
| 1201 | TaxHawk Inc. | FreeTaxUSA | Individual |
| 1211 | On-Line Taxes, Inc. | ONLINETAXE | Individual |
| 1259 | Tax Technologies | 1259D,1259P | Corporate |
| 1259 | Tax Technologies | 1259D,1259P | Partnership |
| 1555 | Intuit Inc | INTUIT | Individual |
| 1682 | Cash App Taxes, Inc | CASHTAX | Individual |
| 1729 | HRB Tax Group, Inc. | HRB TXO | Individual |
| 1735 | HRB Tax Group, Inc. | HRB BWO | Individual |
| 1768 | Instead, LLC | INSTEAD | Corporate |
| 1768 | Instead, LLC | INSTEAD | Estate/Trust |
| 1768 | Instead, LLC | INSTEAD | Partnership |
| 1782 | April Tax Solutions Inc | APRILTAX | Individual |
| 1833 | Universal Tax Systems Inc. | 010470103 | Individual |
| 1937 | Advanced Tax Solutions, LLC | taxprepofc | Corporate |
| 1937 | Advanced Tax Solutions, LLC | taxprepofc | Estate/Trust |
| 1937 | Advanced Tax Solutions, LLC | taxprepofc | Individual |
| 3211 | On-Line Taxes, Inc. | OLTDTPROTS | Corporate |
| 3211 | On-Line Taxes, Inc. | OLTDTPROTS | Estate/Trust |
| 3211 | On-Line Taxes, Inc. | OLTDTPROTS | Individual |
| 3211 | On-Line Taxes, Inc. | OLTDTPROTS | Partnership |
| 4211 | On-Line Taxes, Inc. | OLTSOFTPRO | Corporate |
| 4211 | On-Line Taxes, Inc. | OLTSOFTPRO | Estate/Trust |
| 4211 | On-Line Taxes, Inc. | OLTSOFTPRO | Individual |
| 4211 | On-Line Taxes, Inc. | OLTSOFTPRO | Partnership |
| 9002 | PwC US Tax LLP | pwcmlp | Partnership |
| ID | Co. | Software | Tax Type |
|---|---|---|---|
| 1017 | HRB Development, LLC | HRB TAXCUT | Individual |
| 1019 | CCH Incorporated | PROSYSTEM | Corporate |
| 1019 | CCH Incorporated | PROSYSTEM | Fiduciary |
| 1019 | CCH Incorporated | PROSYSTEM | Individual |
| 1019 | CCH Incorporated | PROSYSTEM | Composite |
| 1019 | CCH Incorporated | PROSYSTEM | Partnership |
| 1022 | Thomson Reuters | UltraTax | Corporate |
| 1022 | Thomson Reuters | UltraTax | Fiduciary |
| 1022 | Thomson Reuters | UltraTax | Individual |
| 1022 | Thomson Reuters | UltraTax | Composite |
| 1022 | Thomson Reuters | UltraTax | Partnership |
| 1023 | Corptax, Inc. | CORPTAX001 | Corporate |
| 1023 | Corptax, Inc. | CORPTAX001 | Composite |
| 1023 | Corptax, Inc. | CORPTAX001 | Partnership |
| 1024 | Drake Software,LLC | DRAKE SOFT | Corporate |
| 1024 | Drake Software,LLC | DRAKE SOFT | Fiduciary |
| 1024 | Drake Software,LLC | DRAKE SOFT | Individual |
| 1024 | Drake Software,LLC | DRAKE SOFT | Partnership |
| 1024 | Drake Software,LLC | DRKONLINE | Individual |
| 1030 | Intuit Inc | PROSERIES | Corporate |
| 1030 | Intuit Inc | PROSERIES | Fiduciary |
| 1030 | Intuit Inc | PROSERIES | Partnership |
| 1031 | Jackson Hewitt Technology Services LLC | 1031 | Individual |
| 1032 | Intuit Inc | Lacerte,Proline | Corporate |
| 1032 | Intuit Inc | Lacerte,Proline | Fiduciary |
| 1032 | Intuit Inc | Lacerte,Proline | Individual |
| 1032 | Intuit Inc | Lacerte,Proline | Partnership |
| 1037 | Crosslink Professional Tax Solutions, LLC | 1037 | Corporate |
| 1037 | Crosslink Professional Tax Solutions, LLC | 1037 | Fiduciary |
| 1037 | Crosslink Professional Tax Solutions, LLC | 1037 | Individual |
| 1037 | Crosslink Professional Tax Solutions, LLC | 1037 | Composite |
| 1037 | Crosslink Professional Tax Solutions, LLC | 1037 | Partnership |
| 1038 | TaxSlayer | TAXSLAYERO | Individual |
| 1038 | TaxSlayer | TAXSLAYERP | Corporate |
| 1038 | TaxSlayer | TAXSLAYERP | Fiduciary |
| 1038 | TaxSlayer | TAXSLAYERP | Individual |
| 1038 | TaxSlayer | TAXSLAYERP | Partnership |
| 1045 | Universal Tax System Inc | UNIVERSAL | Individual |
| 1062 | Thomson Reuters | THOMSONAGS | Individual |
| 1062 | Thomson Reuters | THOMSONCGS | Corporate |
| 1062 | Thomson Reuters | THOMSONCGS | Composite |
| 1062 | Thomson Reuters | THOMSONFGS | Fiduciary |
| 1062 | Thomson Reuters | THOMSONPGS | Composite |
| 1062 | Thomson Reuters | THOMSONPGS | Partnership |
| 1064 | Tax Act Inc | TAXACT | Corporate |
| 1064 | Tax Act Inc | TAXACT | Individual |
| 1064 | Tax Act Inc | TAXACT | Partnership |
| 1064 | Tax Act Inc | TAXACTOL | Corporate |
| 1064 | Tax Act Inc | TAXACTOL | Individual |
| 1064 | Tax Act Inc | TAXACTOL | Partnership |
| 1068 | TaxWare Systems Inc | 1068TXW | Individual |
| 1115 | Taluy California Corporation | FILEYOURTA | Individual |
| 1147 | The Lackner Group, Inc. | B24020861 | Fiduciary |
| 1187 | 1040 Now Corporation | LAMSONTECH | Individual |
| 1201 | TaxHawk Inc. | FreeTaxUSA | Individual |
| 1211 | On-Line Taxes, Inc. | ONLINETAXE | Individual |
| 1259 | Tax Technologies | 1259D,1259P | Corporate |
| 1259 | Tax Technologies | 1259D,1259P | Composite |
| 1259 | Tax Technologies | 1259D,1259P | Partnership |
| 1555 | Intuit Inc | INTUIT | Individual |
| 1682 | Cash App Taxes, Inc | CASHTAX | Individual |
| 1729 | HRB Development LLC | HRB TXO | Individual |
| 1735 | HRB Development LLC. | HRB BWO | Individual |
| 1782 | April Tax Solutions Inc | APRILTAX | Individual |
| 1833 | Universal Tax Systems Inc. | 010470103 | Individual |
| 1937 | Advanced Tax Solutions, LLC | taxprepofc | Corporate |
| 1937 | Advanced Tax Solutions, LLC | taxprepofc | Fiduciary |
| 1937 | Advanced Tax Solutions, LLC | taxprepofc | Individual |
| 1937 | Advanced Tax Solutions, LLC | taxprepofc | Partnership |
| 2029 | HRB Development LLC. | HRB BW | Corporate |
| 3211 | On-Line Taxes, Inc. | OLTDTPROTS | Corporate |
| 3211 | On-Line Taxes, Inc. | OLTDTPROTS | Fiduciary |
| 3211 | On-Line Taxes, Inc. | OLTDTPROTS | Individual |
| 4211 | On-Line Taxes, Inc. | OLTSOFTPRO | Corporate |
| 4211 | On-Line Taxes, Inc. | OLTSOFTPRO | Fiduciary |
| 4211 | On-Line Taxes, Inc. | OLTSOFTPRO | Individual |
| 4211 | On-Line Taxes, Inc. | OLTSOFTPRO | Partnership |
| 9002 | PwC US Tax LLP | PWCMLP | Partnership |
The following software vendors are offering approved 2025 tax season forms for taxpayers for Delaware’s paper submissions. Companies and products will be added to the list as vendors are approved.
Vendors appearing on this list have products that have passed the review and testing procedures established by the Division of Revenue. The review, however, does not include the accuracy of the printing or vendor’s calculations. Paper submissions are provided by independent commercial companies, and the scope of and approach to tax return preparation and filing vary among service providers.
Please carefully read the information provided by each company to fully understand the services it offers. Requests for assistance with their software or forms must be directed to individual service providers, not the Delaware Division of Revenue. The Division is not liable for and does not assume any responsibility for the accuracy of these income tax filing forms or programs. While the Division promotes paper submission tax preparation and filing, it does not endorse or recommend any specific company, its products or services.
Software Developers |
|---|
|
Software Developer |
|---|
| 1062 GoSystem / ONESOURCE
1022 UltraTax CS 1833 ATX 1039 SuperForm 1019 CCH ProSystem fx 1024 Drake Tax, 1040.com 1032 Lacerte, ProConnect Tax Online 1037 Crosslink 2024 1038 TaxSlayer, TaxSlayer Pro 1045 TaxWise 1937 MyTaxPrepOffice.com 2029 BlockWorks (BW) 1064 TaxAct, TaxAct Professional 1211 OLT.com 1030 ProSeriesBusiness, TurboTax Live Full Service Business 3211 OLTPro Desktop 4211 OLTPro Web 1023 CSC Corptax 1555 ProSeries (Individual)/ Turbo Tax /Turbo Tax Pro 1201 FreeTaxUSA.com, TaxHawk.com, Express1040.com 1031 ProFiler 1115 FileYourTaxes.com, ProTaxPro 1068 WINTAX 1735 BlockWorks Online (BWO) 1682 Cash App Taxes 1017 H&R Block Tax Software (HRBS) 1687 State Lifecycle Tool (PWCSLT) 1648 iSolved 1926 Quickbooks Payroll 1256 Evolution 1624 TAXEX 1122 MasterTax 1048 Aatrix 1057 Payroll Relief & After the Fact Payroll 1729 H&R Block Online (TXO) 1691 Softpro 1217 Partner Forms 1758 APTM 1975 IRIS Payroll 1034 E-Docs Library 1756 TRACK 1393 Paycor 1686 K1 Creator 1980 Raptor |